SG3K-S
Sales Area
Asia PacificEurope and the Middle EastAmerica and Mexico
Cost Effiective
| • | No need for inverter house on site No need for inverter house on site No need for inverter house on site No need for inverter house on site |
| • | Integrated ventilation duct and auxiliary power supply |
| • | 8 m² area easy for deployment and fast installation |
| • | 10-foot standard shipping container |

Easy Maintenance
| • | Integrated current monitoring function for fast trouble shooting |
| • | Modular design easy for maintenance |

Secured Yield
| • | Efficient three-level topology, maximum system efficiency up to 99 % |
| • | 1/4 MPPT, wide MPP voltage range. |
| • | No derating up to 50 ℃ |
| • | One inverter fails, the other units maintain safety operation |

Flexible
| • | Complete grid support: LVRT, HVRT, ZVRT |
| • | IP54 protection degree suitable for harsh environment condition |
TUV Testing

Technical Data
| Input Side Data(DC) | SG2000 | SG2500 |
| Max. Dc Power (@ Cos Φ =1) | 2245kW | 2856kW |
| Max. input voltage | 1000V | |
| Start voltage | 500V | |
| Min. working voltage | 460V | |
| Max. input current | 4880A | 6208A |
| MPPT voltage range | 460~850V |
| Output Side Data(AC) | ||
| Nominal AC output power | 2000kW | 2520kW |
| Max. AC output apparent power | 2200kVA | 2800kVA |
| Max. output current | 4032A | 5132A |
| Nominal grid voltage | 315V | |
| Grid voltage range | 252~362V (settable) | |
| Nominal grid frequency | 50/60Hz | |
| THD | <3% (at nominal power) | |
| DC current injection | <0.5% of rated inverter output current | |
| Power factor range | 0.9 (lagging) ~0.9 (leading) | |
| Efficiency | ||
| Max. efficiency | 98.70% | |
| Max. European efficiency | 98.50% | |
| Mechanical Data | ||
| Dimensions(W*H*D) | 2991×2591×2438mm | |
| Weight | 5700kg | |
| General Data | ||
| Operating temperature range | -35~60°C (>50°C derating) | |
| External auxiliary supply voltage (Opt.) | 380Vac | |
| Cooling concept | Temperature controlled air-cooling | |
| Degree of protection | IP54 | |
| Max. permissible value for relative humidity (non-condensing) | 0~95%, non -condensing | |
| Max. altitude | 6000m (>3000m derating) | |
| Communication port/Protocol | Standard: RS485/Modbus, Ethernet | |
| Function | ||
| Grid Support Functions | LVRT, HVRT, ZVRT,Anti-Islanding,Active & reactive power regulation, PF control, soft shut-down | |
| Protection | ||
| DC overvoltage protection | YES | |
| AC overvoltage protection | YES | |
| Grid monitoring | YES | |
| Ground fault monitoring | YES | |
| Overheat protection | YES | |
| Insulation monitoring | YES | |
| Current unbalance | YES | |
*:available for SG2500HV-MV-S-10/SG3000HV-MV-S-10
Product Consultation
Online Consulting
Tel Information
Headquater:
0551 - 6532 7878 0551 - 6532 7877
国内光伏销售:
0551 - 6532 7827 0551 - 6532 7828 0551 - 6532 7821 sales@sungrowpower.com (销售) pv-system@sungrowpower.com(解决方案) tech@sungrowpower.com (工程技术)